Area Profile
GENERAL DETAILS FOR COCOA, FL 32922 |
||
TOTAL POPULATION | 15,968 | |
FEMALE | 8,341 | |
MALE | 7,627 | |
TOTAL HOUSING UNITS | 8,026 | |
OCCUPIED | 6,749 | |
VACANT | 1,277 | |
URBAN | 8,026 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 2.35 | |
HOUSING DETAILS FOR COCOA, FL 32922 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,322 | |
2 PERSON HOUSEHOLD | 2,055 | |
3 PERSON HOUSEHOLD | 1,138 | |
4 PERSON HOUSEHOLD | 675 | |
5 PERSON HOUSEHOLD | 329 | |
6 PERSON HOUSEHOLD | 145 | |
7 OR MORE PERSON HOUSEHOLD | 85 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 470 | |
1 DETACHED UNIT | 3,575 | |
2 UNITS | 483 | |
3 OR 4 UNITS | 367 | |
5 TO 9 UNITS | 652 | |
10 TO 19 UNITS | 350 | |
20 TO 49 UNITS | 438 | |
50 OR MORE UNITS | 676 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 5,315 | |
UTILITY GAS | 793 | |
BOTTLE/TANK LP | 342 | |
COAL | 0 | |
KEROSENE | 182 | |
WOOD | 14 | |
SOLAR | 0 | |
NONE | 103 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 218 | |
2 ROOMS | 650 | |
3 ROOMS | 1,187 | |
4 ROOMS | 1,961 | |
5 ROOMS | 1,661 | |
6 ROOMS | 1,302 | |
7 ROOMS | 590 | |
8 ROOMS | 263 | |
9 OR MORE ROOMS | 194 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,451 | |
2 BEDROOMS | 2,882 | |
3 BEDROOMS | 2,724 | |
4 BEDROOMS | 494 | |
5 OR MORE BEDROOMS | 108 | |
NO BEDROOMS | 367 | |
EMPLOYMENT DETAILS FOR COCOA, FL 32922 |
||
WORKERS OVER 16 YEARS OLD | 6,090 | |
WORKED AT HOME | 59 | |
DID NOT WORK AT HOME | 6,031 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 5,643 | |
BICYCLE | 69 | |
MOTORCYCLE | 22 | |
WALK | 170 | |
PUBLIC | 38 | |
OTHER | 89 | |
OTHER AREAS CLOSE TO COCOA, FL 32922 |
||
VIEW DETAILS FOR CAPE CANAVERAL, FL 32920 | ||
VIEW DETAILS FOR COCOA, FL 32922 | ||
VIEW DETAILS FOR COCOA, FL 32926 | ||
VIEW DETAILS FOR COCOA BEACH, FL 32931 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32952 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32953 | ||
VIEW DETAILS FOR PATRICK A F B, FL 32925 | ||
VIEW DETAILS FOR PORT SAINT JOHN, FL 32927 | ||
VIEW DETAILS FOR ROCKLEDGE, FL 32955 | ||
LIBRARY LISTINGS AROUND COCOA, FL |
||
CAPE CANAVERAL PUBLIC LIBRARY | Size: 15,000 Square Feet | |
CENTRAL BREVARD LIBRARY AND REFERENCE CENTER | Size: 97,000 Square Feet | |
COCOA BEACH PUBLIC LIBRARY | Size: 23,500 Square Feet | |
MERRITT ISLAND PUBLIC LIBRARY | Size: 22,000 Square Feet | |
PORT ST. JOHN PUBLIC LIBRARY | Size: 15,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND COCOA, FL |
||
RALPH M. WILLIAMS, JR., ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
COGSWELL OFFSITE ALTERNATE ABEYANCE PROGRAM | Grade Span: 06 - 12 | |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ROCKLEDGE SENIOR HIGH SCHOOL | Grade Span: 08 - 12 | |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
JOHN F. KENNEDY MIDDLE SCHOOL | Grade Span: 07 - 08 | |
EDGEWOOD MIDDLE SCHOOL | Grade Span: 07 - 08 | |
MILA ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
GARDENDALE MAGNET ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
LEWIS CARROLL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
MERRITT ISLAND SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
ROBERT LOUIS STEVENSON ELEMENTARY SCHOOL OF THE AR | Grade Span: 03 - 06 | |
TROPICAL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
AUDUBON ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
THOMAS JEFFERSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDI | Grade Span: PK - 05 | |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | Grade Span: 07 - 12 | |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CAMPUS CHARTER SCHOOL (FORMERLY CAMPUS P | Grade Span: KG - 04 | |
ATLANTIS ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SPACE COAST JUNIOR/SENIOR HIGH SCHOOL (FORMERLY | Grade Span: 06 - 09 | |
BREVARD COUNTY JAIL - JUVENILE EDUCATION PROGRAM | Grade Span: 06 - 12 | |
ENTERPRISE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CHALLENGER 7 ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
FAIRGLEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
DETENTION CENTER (FORMERLY BREVARD JUVENILE DETENT | Grade Span: 06 - 12 | |
CENTER FOR DRUG FREE LIVING (FORMERLY BREVARD | Grade Span: KG - 12 | |
COCOA HIGH SCHOOL | Grade Span: 09 - 12 | |
SATURN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CROSSWINDS (FORMERLY RAINW | Grade Span: KG - 12 | |
CLEARLAKE MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAMBRIDGE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ENDEAVOUR ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAPE VIEW ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
PRIVATE SCHOOL LISTINGS AROUND COCOA, FL |
||
COCOA SDA SCHOOL | Grade Span: PK - 8 | |
FRIENDSHIP CHRISTIAN ACADEMY | Grade Span: PK - 6 | |
ST MARKS ACADEMY | Grade Span: PK - 6 | |
COCOA BEACH CHRISTIAN SCHOOL | Grade Span: PK - 9 | |
OUR SAVIOUR CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ALPHA ACADEMY | Grade Span: PK - 1 | |
ATLANTIC INCLUSIVE ACADEMY | Grade Span: 1 - 10 | |
CALVARY CHAPEL CHRISTIAN SCH | Grade Span: PK - 6 | |
CHRISTIAN HOME SCHOOL COOP | Grade Span: K - 12 | |
COURTENAY CHRISTIAN SCHOOL | Grade Span: 1 - 12 | |
DIVINE MERCY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE MONTESSORI | Grade Span: PK - 2 | |
ST MARY'S CATHOLIC SCHOOL | Grade Span: PK - 8 | |
TRINITY LUTHERAN CHURCH AND SC | Grade Span: PK - 8 |
Sources:
Yahoo! Maps (http://maps.yahoo.com/) /
U.S. Census Bureau (http://www.census.gov/) /
Common Core of Data (http://nces.ed.gov/ccd/)