Area Profile
GENERAL DETAILS FOR PATRICK A F B, FL 32925 |
||
TOTAL POPULATION | 2,137 | |
FEMALE | 987 | |
MALE | 1,150 | |
TOTAL HOUSING UNITS | 546 | |
OCCUPIED | 546 | |
VACANT | 0 | |
URBAN | 546 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 3.45 | |
HOUSING DETAILS FOR PATRICK A F B, FL 32925 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 19 | |
2 PERSON HOUSEHOLD | 110 | |
3 PERSON HOUSEHOLD | 131 | |
4 PERSON HOUSEHOLD | 183 | |
5 PERSON HOUSEHOLD | 75 | |
6 PERSON HOUSEHOLD | 20 | |
7 OR MORE PERSON HOUSEHOLD | 8 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 409 | |
1 DETACHED UNIT | 73 | |
2 UNITS | 34 | |
3 OR 4 UNITS | 30 | |
5 TO 9 UNITS | 0 | |
10 TO 19 UNITS | 0 | |
20 TO 49 UNITS | 0 | |
50 OR MORE UNITS | 0 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 373 | |
UTILITY GAS | 165 | |
BOTTLE/TANK LP | 8 | |
COAL | 0 | |
KEROSENE | 0 | |
WOOD | 0 | |
SOLAR | 0 | |
NONE | 0 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 0 | |
2 ROOMS | 5 | |
3 ROOMS | 34 | |
4 ROOMS | 33 | |
5 ROOMS | 139 | |
6 ROOMS | 152 | |
7 ROOMS | 149 | |
8 ROOMS | 15 | |
9 OR MORE ROOMS | 19 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 20 | |
2 BEDROOMS | 90 | |
3 BEDROOMS | 378 | |
4 BEDROOMS | 58 | |
5 OR MORE BEDROOMS | 0 | |
NO BEDROOMS | 0 | |
EMPLOYMENT DETAILS FOR PATRICK A F B, FL 32925 |
||
WORKERS OVER 16 YEARS OLD | 1,041 | |
WORKED AT HOME | 44 | |
DID NOT WORK AT HOME | 997 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 938 | |
BICYCLE | 9 | |
MOTORCYCLE | 6 | |
WALK | 44 | |
PUBLIC | 0 | |
OTHER | 0 | |
OTHER AREAS CLOSE TO PATRICK A F B, FL 32925 |
||
VIEW DETAILS FOR CAPE CANAVERAL, FL 32920 | ||
VIEW DETAILS FOR COCOA, FL 32922 | ||
VIEW DETAILS FOR COCOA BEACH, FL 32931 | ||
VIEW DETAILS FOR EAU GALLIE, FL 32934 | ||
VIEW DETAILS FOR INDIAN HARBOR BE, FL 32937 | ||
VIEW DETAILS FOR MELBOURNE, FL 32935 | ||
VIEW DETAILS FOR MELBOURNE, FL 32940 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32952 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32953 | ||
VIEW DETAILS FOR PATRICK A F B, FL 32925 | ||
VIEW DETAILS FOR ROCKLEDGE, FL 32955 | ||
LIBRARY LISTINGS AROUND PATRICK A F B, FL |
||
CAPE CANAVERAL PUBLIC LIBRARY | Size: 15,000 Square Feet | |
CENTRAL BREVARD LIBRARY AND REFERENCE CENTER | Size: 97,000 Square Feet | |
COCOA BEACH PUBLIC LIBRARY | Size: 23,500 Square Feet | |
EAU GALLIE PUBLIC LIBRARY | Size: 18,900 Square Feet | |
MERRITT ISLAND PUBLIC LIBRARY | Size: 22,000 Square Feet | |
SATELLITE BEACH PUBLIC LIBRARY | Size: 19,000 Square Feet | |
SUNTREE/VIERA PUBLIC LIBRARY | Size: 15,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND PATRICK A F B, FL |
||
RALPH M. WILLIAMS, JR., ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
COGSWELL OFFSITE ALTERNATE ABEYANCE PROGRAM | Grade Span: 06 - 12 | |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ROCKLEDGE SENIOR HIGH SCHOOL | Grade Span: 08 - 12 | |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
JOHN F. KENNEDY MIDDLE SCHOOL | Grade Span: 07 - 08 | |
EDGEWOOD MIDDLE SCHOOL | Grade Span: 07 - 08 | |
MILA ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
GARDENDALE MAGNET ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
LEWIS CARROLL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
MERRITT ISLAND SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
ROBERT LOUIS STEVENSON ELEMENTARY SCHOOL OF THE AR | Grade Span: 03 - 06 | |
TROPICAL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
AUDUBON ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
THOMAS JEFFERSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
COUNTY SUPERINTENDENT'S OFFICE | Grade Span: PK - 12 | |
DEVEREAU HOSPITAL AND CHILDREN'S CENTER | Grade Span: PK - 12 | |
SUNTREE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SATELLITE SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
DELAURA MIDDLE SCHOOL | Grade Span: 07 - 08 | |
SPESSARD L. HOLLAND ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SEA PARK ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SURFSIDE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
OCEAN BREEZE ELEMENTARY SCHOOL | Grade Span: PK - 07 | |
ESE INFANTS AND TODDLERS | Grade Span: PK - 12 | |
LONGLEAF ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
WEST SHORE JUNIOR-SENIOR HIGH SCHOOL | Grade Span: 07 - 12 | |
DR. W.J. CREEL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SOUTH AREA OFFSITE ALTERNATE ABEYANCE PROGRAM | Grade Span: 06 - 12 | |
EAU GALLIE HIGH SCHOOL | Grade Span: 09 - 12 | |
LYNDON B. JOHNSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
SHERWOOD ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
HARBOR CITY ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SABAL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SOUTH PINE GROVE SCHOOL | Grade Span: PK - PK | |
CROTON ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ROY ALLEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SPACE COAST MARINE INSTITUTE | Grade Span: 04 - 12 | |
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDI | Grade Span: PK - 05 | |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | Grade Span: 07 - 12 | |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CROSSWINDS (FORMERLY RAINW | Grade Span: KG - 12 | |
CLEARLAKE MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAMBRIDGE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ENDEAVOUR ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAPE VIEW ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
PRIVATE SCHOOL LISTINGS AROUND PATRICK A F B, FL |
||
ST MARKS ACADEMY | Grade Span: PK - 6 | |
COCOA BEACH CHRISTIAN SCHOOL | Grade Span: PK - 9 | |
OUR SAVIOUR CATHOLIC SCHOOL | Grade Span: PK - 8 | |
BREVARD MONTESSORI | Grade Span: PK - K | |
ESPECIALLY FOR CHILDREN | Grade Span: PK - 6 | |
ASCENSION CATHOLIC SCHOOL | Grade Span: PK - 8 | |
BREVARD JEWISH COMMUNITY SCHOO | Grade Span: PK - 4 | |
COMMUNITY CHRISTIAN SCHOOL INC | Grade Span: PK - 12 | |
FAITH FELLOWSHIP ACADEMY | Grade Span: PK - K | |
HOLY TRINITY EPISCOPAL ACADEMY | Grade Span: PK - 12 | |
SANCTA FAMILIA ACADEMY | Grade Span: K - 1 | |
SEASIDE CHRISTIAN ACADEMY | Grade Span: PK - K | |
ST PAUL'S PAROCHIAL SCHOOL | Grade Span: PK - K | |
SUNTREE MONTESSORI | Grade Span: PK - K | |
SUNTREE UNITED METHODIST SCHOO | Grade Span: PK - K | |
WADE CHRISTIAN ACADEMY | Grade Span: PK - 12 | |
ALPHA ACADEMY | Grade Span: PK - 1 | |
ATLANTIC INCLUSIVE ACADEMY | Grade Span: 1 - 10 | |
CALVARY CHAPEL CHRISTIAN SCH | Grade Span: PK - 6 | |
CHRISTIAN HOME SCHOOL COOP | Grade Span: K - 12 | |
COURTENAY CHRISTIAN SCHOOL | Grade Span: 1 - 12 | |
DIVINE MERCY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE MONTESSORI | Grade Span: PK - 2 | |
ST MARY'S CATHOLIC SCHOOL | Grade Span: PK - 8 | |
TRINITY LUTHERAN CHURCH AND SC | Grade Span: PK - 8 | |
KEYSTONE ACADEMY | Grade Span: PK - 3 | |
DEVEREUX SCHOOL | Grade Span: 2 - 12 |
Sources:
Yahoo! Maps (http://maps.yahoo.com/) /
U.S. Census Bureau (http://www.census.gov/) /
Common Core of Data (http://nces.ed.gov/ccd/)