Area Profile
GENERAL DETAILS FOR COCOA, FL 32926 |
||
TOTAL POPULATION | 19,234 | |
FEMALE | 9,756 | |
MALE | 9,478 | |
TOTAL HOUSING UNITS | 8,156 | |
OCCUPIED | 7,495 | |
VACANT | 661 | |
URBAN | 7,723 | |
RURAL | 433 | |
FARM | 7 | |
NONFARM | 426 | |
AVG HOUSEHOLD SIZE | 2.56 | |
HOUSING DETAILS FOR COCOA, FL 32926 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 1,504 | |
2 PERSON HOUSEHOLD | 2,915 | |
3 PERSON HOUSEHOLD | 1,313 | |
4 PERSON HOUSEHOLD | 1,077 | |
5 PERSON HOUSEHOLD | 427 | |
6 PERSON HOUSEHOLD | 165 | |
7 OR MORE PERSON HOUSEHOLD | 94 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 276 | |
1 DETACHED UNIT | 5,698 | |
2 UNITS | 95 | |
3 OR 4 UNITS | 138 | |
5 TO 9 UNITS | 13 | |
10 TO 19 UNITS | 8 | |
20 TO 49 UNITS | 0 | |
50 OR MORE UNITS | 0 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 6,284 | |
UTILITY GAS | 680 | |
BOTTLE/TANK LP | 373 | |
COAL | 0 | |
KEROSENE | 94 | |
WOOD | 30 | |
SOLAR | 0 | |
NONE | 34 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 6 | |
2 ROOMS | 151 | |
3 ROOMS | 479 | |
4 ROOMS | 1,305 | |
5 ROOMS | 2,093 | |
6 ROOMS | 2,016 | |
7 ROOMS | 1,212 | |
8 ROOMS | 601 | |
9 OR MORE ROOMS | 293 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 457 | |
2 BEDROOMS | 2,211 | |
3 BEDROOMS | 4,241 | |
4 BEDROOMS | 1,145 | |
5 OR MORE BEDROOMS | 89 | |
NO BEDROOMS | 13 | |
EMPLOYMENT DETAILS FOR COCOA, FL 32926 |
||
WORKERS OVER 16 YEARS OLD | 8,869 | |
WORKED AT HOME | 186 | |
DID NOT WORK AT HOME | 8,683 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 8,422 | |
BICYCLE | 30 | |
MOTORCYCLE | 59 | |
WALK | 83 | |
PUBLIC | 0 | |
OTHER | 89 | |
OTHER AREAS CLOSE TO COCOA, FL 32926 |
||
VIEW DETAILS FOR COCOA, FL 32922 | ||
VIEW DETAILS FOR COCOA, FL 32926 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32952 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32953 | ||
VIEW DETAILS FOR PORT SAINT JOHN, FL 32927 | ||
VIEW DETAILS FOR ROCKLEDGE, FL 32955 | ||
LIBRARY LISTINGS AROUND COCOA, FL |
||
CENTRAL BREVARD LIBRARY AND REFERENCE CENTER | Size: 97,000 Square Feet | |
MERRITT ISLAND PUBLIC LIBRARY | Size: 22,000 Square Feet | |
PORT ST. JOHN PUBLIC LIBRARY | Size: 15,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND COCOA, FL |
||
RALPH M. WILLIAMS, JR., ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
COGSWELL OFFSITE ALTERNATE ABEYANCE PROGRAM | Grade Span: 06 - 12 | |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ROCKLEDGE SENIOR HIGH SCHOOL | Grade Span: 08 - 12 | |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
JOHN F. KENNEDY MIDDLE SCHOOL | Grade Span: 07 - 08 | |
EDGEWOOD MIDDLE SCHOOL | Grade Span: 07 - 08 | |
MILA ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
GARDENDALE MAGNET ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
LEWIS CARROLL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
MERRITT ISLAND SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
ROBERT LOUIS STEVENSON ELEMENTARY SCHOOL OF THE AR | Grade Span: 03 - 06 | |
TROPICAL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
AUDUBON ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
THOMAS JEFFERSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAMPUS CHARTER SCHOOL (FORMERLY CAMPUS P | Grade Span: KG - 04 | |
ATLANTIS ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SPACE COAST JUNIOR/SENIOR HIGH SCHOOL (FORMERLY | Grade Span: 06 - 09 | |
BREVARD COUNTY JAIL - JUVENILE EDUCATION PROGRAM | Grade Span: 06 - 12 | |
ENTERPRISE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CHALLENGER 7 ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
FAIRGLEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
DETENTION CENTER (FORMERLY BREVARD JUVENILE DETENT | Grade Span: 06 - 12 | |
CENTER FOR DRUG FREE LIVING (FORMERLY BREVARD | Grade Span: KG - 12 | |
COCOA HIGH SCHOOL | Grade Span: 09 - 12 | |
SATURN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CROSSWINDS (FORMERLY RAINW | Grade Span: KG - 12 | |
CLEARLAKE MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAMBRIDGE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ENDEAVOUR ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | Grade Span: 07 - 08 | |
PRIVATE SCHOOL LISTINGS AROUND COCOA, FL |
||
COCOA SDA SCHOOL | Grade Span: PK - 8 | |
FRIENDSHIP CHRISTIAN ACADEMY | Grade Span: PK - 6 | |
ST MARKS ACADEMY | Grade Span: PK - 6 | |
ALPHA ACADEMY | Grade Span: PK - 1 | |
ATLANTIC INCLUSIVE ACADEMY | Grade Span: 1 - 10 | |
CALVARY CHAPEL CHRISTIAN SCH | Grade Span: PK - 6 | |
CHRISTIAN HOME SCHOOL COOP | Grade Span: K - 12 | |
COURTENAY CHRISTIAN SCHOOL | Grade Span: 1 - 12 | |
DIVINE MERCY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE MONTESSORI | Grade Span: PK - 2 | |
ST MARY'S CATHOLIC SCHOOL | Grade Span: PK - 8 | |
TRINITY LUTHERAN CHURCH AND SC | Grade Span: PK - 8 |
Sources:
Yahoo! Maps (http://maps.yahoo.com/) /
U.S. Census Bureau (http://www.census.gov/) /
Common Core of Data (http://nces.ed.gov/ccd/)