Area Profile
GENERAL DETAILS FOR COCOA BEACH, FL 32931 |
||
TOTAL POPULATION | 14,742 | |
FEMALE | 7,316 | |
MALE | 7,426 | |
TOTAL HOUSING UNITS | 10,197 | |
OCCUPIED | 7,645 | |
VACANT | 2,552 | |
URBAN | 10,197 | |
RURAL | 0 | |
FARM | 0 | |
NONFARM | 0 | |
AVG HOUSEHOLD SIZE | 1.91 | |
HOUSING DETAILS FOR COCOA BEACH, FL 32931 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,888 | |
2 PERSON HOUSEHOLD | 3,394 | |
3 PERSON HOUSEHOLD | 722 | |
4 PERSON HOUSEHOLD | 430 | |
5 PERSON HOUSEHOLD | 147 | |
6 PERSON HOUSEHOLD | 40 | |
7 OR MORE PERSON HOUSEHOLD | 24 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 387 | |
1 DETACHED UNIT | 2,867 | |
2 UNITS | 308 | |
3 OR 4 UNITS | 599 | |
5 TO 9 UNITS | 655 | |
10 TO 19 UNITS | 865 | |
20 TO 49 UNITS | 2,106 | |
50 OR MORE UNITS | 2,311 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 7,023 | |
UTILITY GAS | 403 | |
BOTTLE/TANK LP | 33 | |
COAL | 0 | |
KEROSENE | 77 | |
WOOD | 0 | |
SOLAR | 9 | |
NONE | 94 | |
OTHER | 6 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 114 | |
2 ROOMS | 530 | |
3 ROOMS | 877 | |
4 ROOMS | 2,897 | |
5 ROOMS | 2,924 | |
6 ROOMS | 1,229 | |
7 ROOMS | 819 | |
8 ROOMS | 465 | |
9 OR MORE ROOMS | 342 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 1,204 | |
2 BEDROOMS | 4,967 | |
3 BEDROOMS | 2,835 | |
4 BEDROOMS | 859 | |
5 OR MORE BEDROOMS | 176 | |
NO BEDROOMS | 156 | |
EMPLOYMENT DETAILS FOR COCOA BEACH, FL 32931 |
||
WORKERS OVER 16 YEARS OLD | 6,089 | |
WORKED AT HOME | 254 | |
DID NOT WORK AT HOME | 5,835 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 5,458 | |
BICYCLE | 101 | |
MOTORCYCLE | 27 | |
WALK | 155 | |
PUBLIC | 36 | |
OTHER | 58 | |
OTHER AREAS CLOSE TO COCOA BEACH, FL 32931 |
||
VIEW DETAILS FOR CAPE CANAVERAL, FL 32920 | ||
VIEW DETAILS FOR COCOA, FL 32922 | ||
VIEW DETAILS FOR COCOA BEACH, FL 32931 | ||
VIEW DETAILS FOR MELBOURNE, FL 32940 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32952 | ||
VIEW DETAILS FOR MERRITT ISLAND, FL 32953 | ||
VIEW DETAILS FOR PATRICK A F B, FL 32925 | ||
VIEW DETAILS FOR ROCKLEDGE, FL 32955 | ||
LIBRARY LISTINGS AROUND COCOA BEACH, FL |
||
CAPE CANAVERAL PUBLIC LIBRARY | Size: 15,000 Square Feet | |
CENTRAL BREVARD LIBRARY AND REFERENCE CENTER | Size: 97,000 Square Feet | |
COCOA BEACH PUBLIC LIBRARY | Size: 23,500 Square Feet | |
MERRITT ISLAND PUBLIC LIBRARY | Size: 22,000 Square Feet | |
SUNTREE/VIERA PUBLIC LIBRARY | Size: 15,000 Square Feet | |
PUBLIC SCHOOL LISTINGS AROUND COCOA BEACH, FL |
||
RALPH M. WILLIAMS, JR., ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
COGSWELL OFFSITE ALTERNATE ABEYANCE PROGRAM | Grade Span: 06 - 12 | |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ROCKLEDGE SENIOR HIGH SCHOOL | Grade Span: 08 - 12 | |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
JOHN F. KENNEDY MIDDLE SCHOOL | Grade Span: 07 - 08 | |
EDGEWOOD MIDDLE SCHOOL | Grade Span: 07 - 08 | |
MILA ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
GARDENDALE MAGNET ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
LEWIS CARROLL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
MERRITT ISLAND SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
ROBERT LOUIS STEVENSON ELEMENTARY SCHOOL OF THE AR | Grade Span: 03 - 06 | |
TROPICAL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
AUDUBON ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
THOMAS JEFFERSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
COUNTY SUPERINTENDENT'S OFFICE | Grade Span: PK - 12 | |
DEVEREAU HOSPITAL AND CHILDREN'S CENTER | Grade Span: PK - 12 | |
SUNTREE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDI | Grade Span: PK - 05 | |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | Grade Span: 07 - 12 | |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CROSSWINDS (FORMERLY RAINW | Grade Span: KG - 12 | |
CLEARLAKE MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAMBRIDGE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ENDEAVOUR ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAPE VIEW ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
PRIVATE SCHOOL LISTINGS AROUND COCOA BEACH, FL |
||
ST MARKS ACADEMY | Grade Span: PK - 6 | |
COCOA BEACH CHRISTIAN SCHOOL | Grade Span: PK - 9 | |
OUR SAVIOUR CATHOLIC SCHOOL | Grade Span: PK - 8 | |
BREVARD JEWISH COMMUNITY SCHOO | Grade Span: PK - 4 | |
FAITH FELLOWSHIP ACADEMY | Grade Span: PK - K | |
HOLY TRINITY EPISCOPAL ACADEMY | Grade Span: PK - 12 | |
ST PAUL'S PAROCHIAL SCHOOL | Grade Span: PK - K | |
SUNTREE MONTESSORI | Grade Span: PK - K | |
SUNTREE UNITED METHODIST SCHOO | Grade Span: PK - K | |
ALPHA ACADEMY | Grade Span: PK - 1 | |
ATLANTIC INCLUSIVE ACADEMY | Grade Span: 1 - 10 | |
CALVARY CHAPEL CHRISTIAN SCH | Grade Span: PK - 6 | |
CHRISTIAN HOME SCHOOL COOP | Grade Span: K - 12 | |
COURTENAY CHRISTIAN SCHOOL | Grade Span: 1 - 12 | |
DIVINE MERCY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE MONTESSORI | Grade Span: PK - 2 | |
ST MARY'S CATHOLIC SCHOOL | Grade Span: PK - 8 | |
TRINITY LUTHERAN CHURCH AND SC | Grade Span: PK - 8 | |
DEVEREUX SCHOOL | Grade Span: 2 - 12 |
Sources:
Yahoo! Maps (http://maps.yahoo.com/) /
U.S. Census Bureau (http://www.census.gov/) /
Common Core of Data (http://nces.ed.gov/ccd/)