4 Bedrooms 2 Bath 2 Carport - Rockledge - Single Family Home - Local Profile
GENERAL DETAILS FOR ROCKLEDGE, FL 32955 |
||
TOTAL POPULATION | 26,036 | |
FEMALE | 13,562 | |
MALE | 12,474 | |
TOTAL HOUSING UNITS | 11,261 | |
OCCUPIED | 10,424 | |
VACANT | 837 | |
URBAN | 11,112 | |
RURAL | 149 | |
FARM | 0 | |
NONFARM | 149 | |
AVG HOUSEHOLD SIZE | 2.47 | |
HOUSING DETAILS FOR ROCKLEDGE, FL 32955 |
||
OCCUPANTS PER HOUSING UNIT | ||
1 PERSON HOUSEHOLD | 2,284 | |
2 PERSON HOUSEHOLD | 4,199 | |
3 PERSON HOUSEHOLD | 1,766 | |
4 PERSON HOUSEHOLD | 1,402 | |
5 PERSON HOUSEHOLD | 542 | |
6 PERSON HOUSEHOLD | 132 | |
7 OR MORE PERSON HOUSEHOLD | 99 | |
HOUSING UNITS PER STRUCTURE | ||
1 ATTACHED UNIT | 646 | |
1 DETACHED UNIT | 8,191 | |
2 UNITS | 161 | |
3 OR 4 UNITS | 305 | |
5 TO 9 UNITS | 514 | |
10 TO 19 UNITS | 274 | |
20 TO 49 UNITS | 206 | |
50 OR MORE UNITS | 179 | |
HEATING METHODS PER HOUSING UNIT | ||
ELECTRICITY | 6,810 | |
UTILITY GAS | 3,252 | |
BOTTLE/TANK LP | 221 | |
COAL | 0 | |
KEROSENE | 92 | |
WOOD | 12 | |
SOLAR | 0 | |
NONE | 37 | |
OTHER | 0 | |
NUMBER OF ROOMS PER HOUSING UNIT | ||
1 ROOM | 79 | |
2 ROOMS | 282 | |
3 ROOMS | 604 | |
4 ROOMS | 1,386 | |
5 ROOMS | 2,103 | |
6 ROOMS | 2,665 | |
7 ROOMS | 2,387 | |
8 ROOMS | 1,104 | |
9 OR MORE ROOMS | 651 | |
NUMBER OF BEDROOMS PER HOUSING UNIT | ||
1 BEDROOM | 846 | |
2 BEDROOMS | 2,555 | |
3 BEDROOMS | 5,418 | |
4 BEDROOMS | 2,196 | |
5 OR MORE BEDROOMS | 167 | |
NO BEDROOMS | 79 | |
EMPLOYMENT DETAILS FOR ROCKLEDGE, FL 32955 |
||
WORKERS OVER 16 YEARS OLD | 12,152 | |
WORKED AT HOME | 417 | |
DID NOT WORK AT HOME | 11,735 | |
METHOD OF TRANSPORTATION TO/FROM WORK | ||
CAR | 11,470 | |
BICYCLE | 28 | |
MOTORCYCLE | 46 | |
WALK | 102 | |
PUBLIC | 38 | |
OTHER | 51 | |
LIBRARIES WITHIN 10 MILES OF ROCKLEDGE, FL 32955 |
||
CAPE CANAVERAL PUBLIC LIBRARY | Size: 15,000 Square Feet | |
CENTRAL BREVARD LIBRARY AND REFERENCE CENTER | Size: 97,000 Square Feet | |
COCOA BEACH PUBLIC LIBRARY | Size: 23,500 Square Feet | |
MERRITT ISLAND PUBLIC LIBRARY | Size: 22,000 Square Feet | |
SATELLITE BEACH PUBLIC LIBRARY | Size: 19,000 Square Feet | |
SUNTREE/VIERA PUBLIC LIBRARY | Size: 15,000 Square Feet | |
PUBLIC SCHOOLS WITHIN 10 MILES OF ROCKLEDGE, FL 32955 |
||
RALPH M. WILLIAMS, JR., ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
COGSWELL OFFSITE ALTERNATE ABEYANCE PROGRAM | Grade Span: 06 - 12 | |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ROCKLEDGE SENIOR HIGH SCHOOL | Grade Span: 08 - 12 | |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
JOHN F. KENNEDY MIDDLE SCHOOL | Grade Span: 07 - 08 | |
EDGEWOOD MIDDLE SCHOOL | Grade Span: 07 - 08 | |
MILA ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
GARDENDALE MAGNET ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
LEWIS CARROLL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
MERRITT ISLAND SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
ROBERT LOUIS STEVENSON ELEMENTARY SCHOOL OF THE AR | Grade Span: 03 - 06 | |
TROPICAL ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
AUDUBON ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
THOMAS JEFFERSON MIDDLE SCHOOL | Grade Span: 07 - 08 | |
COUNTY SUPERINTENDENT'S OFFICE | Grade Span: PK - 12 | |
DEVEREAU HOSPITAL AND CHILDREN'S CENTER | Grade Span: PK - 12 | |
SUNTREE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SATELLITE SENIOR HIGH SCHOOL | Grade Span: 09 - 12 | |
DELAURA MIDDLE SCHOOL | Grade Span: 07 - 08 | |
SPESSARD L. HOLLAND ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SEA PARK ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
SURFSIDE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
OCEAN BREEZE ELEMENTARY SCHOOL | Grade Span: PK - 07 | |
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDI | Grade Span: PK - 05 | |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | Grade Span: 07 - 12 | |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CENTER FOR DRUG FREE LIVING (FORMERLY BREVARD | Grade Span: KG - 12 | |
COCOA HIGH SCHOOL | Grade Span: 09 - 12 | |
SATURN ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
CROSSWINDS (FORMERLY RAINW | Grade Span: KG - 12 | |
CLEARLAKE MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAMBRIDGE ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
ENDEAVOUR ELEMENTARY MAGNET SCHOOL | Grade Span: PK - 06 | |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | Grade Span: 07 - 08 | |
CAPE VIEW ELEMENTARY SCHOOL | Grade Span: PK - 06 | |
PRIVATE SCHOOLS WITHIN 10 MILES OF ROCKLEDGE, FL 32955 |
||
COCOA SDA SCHOOL | Grade Span: PK - 8 | |
FRIENDSHIP CHRISTIAN ACADEMY | Grade Span: PK - 6 | |
ST MARKS ACADEMY | Grade Span: PK - 6 | |
COCOA BEACH CHRISTIAN SCHOOL | Grade Span: PK - 9 | |
OUR SAVIOUR CATHOLIC SCHOOL | Grade Span: PK - 8 | |
BREVARD MONTESSORI | Grade Span: PK - K | |
ESPECIALLY FOR CHILDREN | Grade Span: PK - 6 | |
BREVARD JEWISH COMMUNITY SCHOO | Grade Span: PK - 4 | |
FAITH FELLOWSHIP ACADEMY | Grade Span: PK - K | |
HOLY TRINITY EPISCOPAL ACADEMY | Grade Span: PK - 12 | |
SEASIDE CHRISTIAN ACADEMY | Grade Span: PK - K | |
ST PAUL'S PAROCHIAL SCHOOL | Grade Span: PK - K | |
SUNTREE MONTESSORI | Grade Span: PK - K | |
SUNTREE UNITED METHODIST SCHOO | Grade Span: PK - K | |
ALPHA ACADEMY | Grade Span: PK - 1 | |
ATLANTIC INCLUSIVE ACADEMY | Grade Span: 1 - 10 | |
CALVARY CHAPEL CHRISTIAN SCH | Grade Span: PK - 6 | |
CHRISTIAN HOME SCHOOL COOP | Grade Span: K - 12 | |
COURTENAY CHRISTIAN SCHOOL | Grade Span: 1 - 12 | |
DIVINE MERCY CATHOLIC SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE CHRISTIAN SCHOOL | Grade Span: PK - 8 | |
ROCKLEDGE MONTESSORI | Grade Span: PK - 2 | |
ST MARY'S CATHOLIC SCHOOL | Grade Span: PK - 8 | |
TRINITY LUTHERAN CHURCH AND SC | Grade Span: PK - 8 | |
KEYSTONE ACADEMY | Grade Span: PK - 3 | |
DEVEREUX SCHOOL | Grade Span: 2 - 12 |
Sources:
U.S. Census Bureau (http://www.census.gov/) /
Common Core of Data (http://nces.ed.gov/ccd/)