HOLY TRINITY EPISCOPAL ACADEMY
5625 HOLY TRINITY DRIVE, MELBOURNE, FL 32940 · (321) 723-8323
General Information
Students | 952.0 |
Teachers | 69 |
Student/Teacher Ratio | 12:1 |
Grade Span | PK-12 |
County | BREVARD |
Enrollment by Grade
Pre-Kindergarten | 125.0 |
Kindergarten | 49.0 |
Grade 2 | 52.0 |
Grade 3 | 53.0 |
Grade 4 | 54.0 |
Grade 5 | 51.0 |
Grade 6 | 54.0 |
Grade 7 | 89.0 |
Grade 8 | 95.0 |
Grade 9 | 81.0 |
Grade 10 | 89.0 |
Grade 11 | 60.0 |
Grade 12 | 46.0 |
How To Get There
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.