COCOA SDA SCHOOL
1500 COX RD, COCOA, FL 32926 · (321) 636-2551
General Information
Students | 30.0 |
Teachers | 2 |
Student/Teacher Ratio | 14:1 |
Grade Span | PK-8 |
County | BREVARD |
Enrollment by Grade
Pre-Kindergarten | 2.0 |
Kindergarten | 7.0 |
Grade 2 | 3.0 |
Grade 3 | 2.0 |
Grade 4 | 1.0 |
Grade 5 | 9.0 |
Grade 6 | 1.0 |
Grade 7 | 0 |
Grade 8 | 1.0 |
Grade 9 | 0 |
Grade 10 | 0 |
Grade 11 | 0 |
Grade 12 | 0 |
How To Get There
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.