TRINITY LUTHERAN CHURCH AND SC
1300 S FISKE BLVD, ROCKLEDGE, FL 32955 · (321) 636-5431
General Information
Students | 226.0 |
Teachers | 12 |
Student/Teacher Ratio | 13:1 |
Grade Span | PK-8 |
County | BREVARD |
Enrollment by Grade
Pre-Kindergarten | 70.0 |
Kindergarten | 20.0 |
Grade 2 | 21.0 |
Grade 3 | 16.0 |
Grade 4 | 11.0 |
Grade 5 | 14.0 |
Grade 6 | 16.0 |
Grade 7 | 20.0 |
Grade 8 | 20.0 |
Grade 9 | 0 |
Grade 10 | 0 |
Grade 11 | 0 |
Grade 12 | 0 |
How To Get There
Source: CCD public school district data for the 2000-2001 school year.
Note: "N/A" means the data is not available or not applicable.