Merritt Island Area Public Schools
DETAILED INFORMATION FOR PUBLIC SCHOOLS IN BREVARD COUNTY, FL
BREVARD COUNTY SCHOOL DISTRICT BREVARD COUNTY, FL |
||
ANDREW JACKSON MIDDLE SCHOOL | TITUSVILLE, FL | (321) 269-1812 |
APOLLO ELEMENTARY SCHOOL | TITUSVILLE, FL | (321) 267-7890 |
ASTRONAUT HIGH SCHOOL | TITUSVILLE, FL | (321) 264-3000 |
ATLANTIS ELEMENTARY SCHOOL | COCOA, FL | (321) 633-6143 |
AUDUBON ELEMENTARY SCHOOL | MERRITT ISLAND, FL | (321) 452-2085 |
BAYSIDE HIGH SCHOOL | SOUTHWEST PALM BAY, FL | (321) 956-5000 |
BREVARD COUNTY JAIL - JUVENILE EDUCATION PROGRAM | COCOA, FL | (321) 631-1911 |
CAMBRIDGE ELEMENTARY SCHOOL | COCOA, FL | (321) 633-3550 |
CAMPUS CHARTER SCHOOL (FORMERLY CAMPUS P | COCOA, FL | (321) 633-8234 |
CAPE VIEW ELEMENTARY SCHOOL | CAPE CANAVERAL, FL | (321) 784-0284 |
CENTER FOR DRUG FREE LIVING (FORMERLY BREVARD | COCOA, FL | (321) 631-1911 |
CENTRAL MIDDLE SCHOOL | WEST MELBOURNE, FL | (321) 722-4150 |
CHALLENGER 7 ELEMENTARY SCHOOL | COCOA, FL | (321) 636-5801 |
CHRISTA MCAULIFFE ELEMENTARY SCHOOL | PALM BAY, FL | (321) 768-0465 |
CLEARLAKE MIDDLE SCHOOL | COCOA, FL | (321) 633-3660 |
COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | COCOA BEACH, FL | (321) 783-1776 |
COCOA HIGH SCHOOL | COCOA, FL | (321) 632-5300 |
COGSWELL OFFSITE ALTERNATE ABEYANCE PROGRAM | ROCKLEDGE, FL | (321) 633-3489 |
COLUMBIA ELEMENTARY SCHOOL | PALM BAY, FL | (321) 676-1319 |
COQUINA ELEMENTARY SCHOOL | TITUSVILLE, FL | (321) 264-3060 |
COUNTY SUPERINTENDENT'S OFFICE | VIERA, FL | (321) 631-1911 |
CROSSWINDS (FORMERLY RAINW | COCOA, FL | (321) 631-1911 |
CROTON ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 259-3818 |
DELAURA MIDDLE SCHOOL | SATELLITE BEACH, FL | (321) 773-7581 |
DETENTION CENTER (FORMERLY BREVARD JUVENILE DETENT | COCOA, FL | (321) 631-1911 |
DEVEREAU HOSPITAL AND CHILDREN'S CENTER | MELBOURNE, FL | (321) 631-1911 |
DEVEREUX CENTER AT WHISPERING HILLS (FORMERLY DEVE | TITUSVILLE, FL | (321) 631-1911 |
DISCOVERY ELEMENTARY SCHOOL | PALM BAY, FL | (321) 951-4920 |
DR. W.J. CREEL ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 259-3233 |
EARLY INTERVENTION CENTER | MELBOURNE, FL | (321) 631-1911 |
EAU GALLIE HIGH SCHOOL | MELBOURNE, FL | (321) 242-6400 |
EDGEWOOD MIDDLE SCHOOL | MERRITT ISLAND, FL | (321) 454-1030 |
ENDEAVOUR ELEMENTARY MAGNET SCHOOL | COCOA, FL | (321) 633-3545 |
ENTERPRISE ELEMENTARY SCHOOL | COCOA, FL | (321) 633-3434 |
ESE INFANTS AND TODDLERS | MELBOURNE, FL | (321) 631-1911 |
EXPLORER ELEMENTARY/MIDDLE CHARTER SCHOOL | WEST MELBOURNE, FL | (321) 733-1917 |
FAIRGLEN ELEMENTARY SCHOOL | COCOA, FL | (321) 631-1993 |
FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDI | COCOA BEACH, FL | (321) 868-6610 |
GARDENDALE MAGNET ELEMENTARY SCHOOL | MERRITT ISLAND, FL | (321) 452-1411 |
GEMINI ELEMENTARY SCHOOL | MELBOURNE BEACH, FL | (321) 727-3090 |
GOLFVIEW ELEMENTARY MAGNET SCHOOL | ROCKLEDGE, FL | (321) 633-3570 |
HALFWAY HOUSE (FORMERLY BREVARD HALFWAY HOUSE) | TITUSVILLE, FL | (321) 631-1911 |
HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | ROCKLEDGE, FL | (321) 633-3610 |
HARBOR CITY ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 254-5534 |
HERBERT C. HOOVER MIDDLE SCHOOL | INDIALANTIC, FL | (321) 727-1611 |
IMPERIAL ESTATES ELEMENTARY SCHOOL | TITUSVILLE, FL | (321) 267-1773 |
INDIALANTIC ELEMENTARY SCHOOL | INDIALANTIC, FL | (321) 723-2811 |
JAMES MADISON MIDDLE SCHOOL | TITUSVILLE, FL | (321) 264-3120 |
JOHN F. KENNEDY MIDDLE SCHOOL | ROCKLEDGE, FL | (321) 633-3500 |
JOHN F. TURNER, SR. ELEMENTARY SCHOOL | PALM BAY, FL | (321) 676-5700 |
JUPITER ELEMENTARY SCHOOL | PALM BAY, FL | (321) 952-5990 |
LEWIS CARROLL ELEMENTARY SCHOOL | MERRITT ISLAND, FL | (321) 452-1234 |
LOCKMAR ELEMENTARY SCHOOL | PALM BAY, FL | (321) 676-3730 |
LONGLEAF ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 242-4700 |
LYNDON B. JOHNSON MIDDLE SCHOOL | MELBOURNE, FL | (321) 242-6430 |
MEADOWLANE ELEMENTARY SCHOOL | WEST MELBOURNE, FL | (321) 723-6354 |
MELBOURNE SENIOR HIGH SCHOOL | MELBOURNE, FL | (321) 952-5880 |
MERRITT ISLAND SENIOR HIGH SCHOOL | MERRITT ISLAND, FL | (321) 454-1000 |
MILA ELEMENTARY SCHOOL | MERRITT ISLAND, FL | (321) 454-1070 |
MILESTONES COMMUNITY CHARTER SCHOOL | PALM BAY, FL | (321) 729-0500 |
MIMS ELEMENTARY SCHOOL | MIMS, FL | (321) 264-3020 |
OAKPARK ELEMENTARY SCHOOL | TITUSVILLE, FL | (321) 269-3252 |
OCEAN BREEZE ELEMENTARY SCHOOL | INDIAN HARBOUR BEACH, FL | (321) 779-2040 |
ODYSSEY CHARTER SCHOOL | PALM BAY, FL | (321) 733-0442 |
OFFSITE ALTERNATE ABEYANCE PROGRAM-NORMANDY (FORM | MIMS, FL | (321) 264-3145 |
OUTWARD BOUND (FORMERLY HURRICANE | SCOTTSMOOR, FL | (321) 631-1911 |
PALM BAY ACADEMY CHARTER SCHOOL | PALM BAY, FL | (321) 984-2710 |
PALM BAY ELEMENTARY SCHOOL | PALM BAY, FL | (321) 723-1055 |
PALM BAY SENIOR HIGH SCHOOL | MELBOURNE, FL | (321) 952-5900 |
PINEWOOD ELEMENTARY SCHOOL | MIMS, FL | (321) 269-4530 |
PORT MALABAR ELEMENTARY SCHOOL | PALM BAY, FL | (321) 725-0070 |
RALPH M. WILLIAMS, JR., ELEMENTARY SCHOOL | ROCKLEDGE, FL | (321) 617-7700 |
RIVERDALE COUNTRY DAY SCHOOL (FORMERLY | PALM BAY, FL | (321) 728-2856 |
RIVERVIEW ELEMENTARY MAGNET SCHOOL | TITUSVILLE, FL | (321) 269-2326 |
RIVIERA ELEMENTARY SCHOOL | PALM BAY, FL | (321) 676-4237 |
ROBERT LOUIS STEVENSON ELEMENTARY SCHOOL OF THE AR | MERRITT ISLAND, FL | (321) 454-3550 |
ROCKLEDGE SENIOR HIGH SCHOOL | ROCKLEDGE, FL | (321) 636-3711 |
RONALD MCNAIR MAGNET MIDDLE SCHOOL | COCOA, FL | (321) 633-3630 |
ROY ALLEN ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 242-6450 |
ROYAL PALM CHARTER SCHOOL | PALM BAY, FL | (321) 723-0650 |
SABAL ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 254-7261 |
SATELLITE SENIOR HIGH SCHOOL | SATELLITE BEACH, FL | (321) 779-2000 |
SATURN ELEMENTARY SCHOOL | COCOA, FL | (321) 633-3535 |
SCULPTOR ELEMENTARY CHARTER SCHOOL | TITUSVILLE, FL | (321) 264-9991 |
SEA PARK ELEMENTARY SCHOOL | SATELLITE BEACH, FL | (321) 779-2050 |
SHERWOOD ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 254-6424 |
SOUTH AREA OFFSITE ALTERNATE ABEYANCE PROGRAM | MELBOURNE, FL | (321) 242-4770 |
SOUTH LAKE ELEMENTARY SCHOOL | TITUSVILLE, FL | (321) 269-1022 |
SOUTH PINE GROVE SCHOOL | MELBOURNE, FL | (321) 254-1120 |
SOUTHWEST MIDDLE SCHOOL | PALM BAY, FL | (321) 952-5800 |
SPACE COAST JUNIOR/SENIOR HIGH SCHOOL (FORMERLY | COCOA, FL | (321) 638-0750 |
SPACE COAST MARINE INSTITUTE | MELBOURNE, FL | (321) 631-1911 |
SPESSARD L. HOLLAND ELEMENTARY SCHOOL | SATELLITE BEACH, FL | (321) 773-7591 |
STEPPING STONES CHARTER SCHOOL | PALM BAY, FL | (321) 729-0500 |
STONE MIDDLE SCHOOL | MELBOURNE, FL | (321) 723-0741 |
SUMMIT QUEST CHARTER ACADEMY | MELBOURNE, FL | (321) 723-2523 |
SUNTREE ELEMENTARY SCHOOL | MELBOURNE, FL | (321) 242-6480 |
SURFSIDE ELEMENTARY SCHOOL | SATELLITE BEACH, FL | (321) 773-2818 |
THEODORE ROOSEVELT ELEMENTARY SCHOOL | COCOA BEACH, FL | (321) 868-6660 |
THOMAS JEFFERSON MIDDLE SCHOOL | MERRITT ISLAND, FL | (321) 453-5154 |
TITUSVILLE HIGH SCHOOL | TITUSVILLE, FL | (321) 264-3100 |
TROPICAL ELEMENTARY SCHOOL | MERRITT ISLAND, FL | (321) 454-1080 |
UNIVERSITY PARK ELEMENTARY MAGNET SCHOOL | MELBOURNE, FL | (321) 723-2566 |
WEST MELBOURNE EDUCATIONAL HORIZONS CHARTER SCHOOL | WEST MELBOURNE, FL | (321) 729-0786 |
WEST MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE | WEST MELBOURNE, FL | (321) 956-5040 |
WEST SHORE JUNIOR-SENIOR HIGH SCHOOL | MELBOURNE, FL | (321) 242-4730 |
WESTSIDE ELEMENTARY SCHOOL | PALM BAY, FL | (321) 956-5050 |
Source: CCD public school district data for the 2002-2003 school year.
Note: "N/A" means the data is not available or not applicable.